Computation Sheets 4729816


  
Sql
ID RC Code/ Terminal/ Code NUmber> Debtor Code Debtor Name Status Receipt ID CS Date
Details  4729262
M302 Sambiray (O507) C-O507-202312000058 2086411 AGOSTO P. VILLANUEVA Receipted 1985272 2023-12-16 14:50:34
Code Description Primary VAT EWT
TR00045 WF Inbound Cargo in Sack/Bag/Bulk p. MT 108.00 12.96 0.00
TC00443 AR - Vehicle (Non-Pall) (Zero rated) 0.00 0.00 0.00
TV00058 SD - Vehicle (Non-Pall) 23.40 2.81 0.00
Details  4729261
M102 Manila North Harbor (BP33) C-BP33-202312001096 1030832 STEELMAN INDUSTRIAL SALES CORPORATION Receipted 1985147 2023-12-16 14:50:33
Code Description Primary VAT EWT
TR00053 WF Outbound Cargo in Sack/Bag/Bulk p. MT 15.00 1.80 0.00
Details  4729260
M301 Tagbilaran (BP23) C-BP23-202312002377 65805 CSL AGRIVET SUPPLIES Receipted 1985124 2023-12-16 14:50:32
Code Description Primary VAT EWT
TR00045 WF Inbound Cargo in Sack/Bag/Bulk p. MT 15.00 1.80 0.00
Details  4729259
M405 San Jose Dinagat Island (TP77) C-TP77-202312000431 1 CORPIN Created 2023-12-16 14:50:13
Code Description Primary VAT EWT
TR00045 WF Inbound Cargo in Sack/Bag/Bulk p. MT 15.00 1.80 0.00
Details  4729258
M401 Cagayan De Oro (BP25) C-BP25-202312003253 1 CHEF THOMAS HABAGAT Receipted 1985262 2023-12-16 14:50:00
Code Description Primary VAT EWT
TR00046 WF Inbound Cargo Others in RT 15.00 1.80 0.00
TC00001 AR - General Cargo (Non-Palletized) 13.71 1.65 0.00
Details  4729257
M401 Cagayan De Oro (BP25) C-BP25-202312003252 160000 ORO SOLID HARDWARE INC. Receipted 1985174 2023-12-16 14:49:40
Code Description Primary VAT EWT
TR00045 WF Inbound Cargo in Sack/Bag/Bulk p. MT 58.50 7.02 0.00
TC00026 AR - Iron and Steel Product (Non-Pall) 89.08 10.69 0.00
Details  4729256
M203 Matnog (TP17) V-TP17-202312000460 14869 ARCHIPELAGO PHILIPPINE FERRIES CORPORATION Receipted 1985109 2023-12-16 14:49:39
Code Description Primary VAT EWT
TR00007 Dockage (Domestic) above 100 GRT 578.40 69.41 0.00
Details  4729255
M202 Terminal Port of San Jose (TP04) C-TP04-202312000952 1 Ton-Ton Receipted 1985110 2023-12-16 14:49:17
Code Description Primary VAT EWT
TR00053 WF Outbound Cargo in Sack/Bag/Bulk p. MT 15.00 1.80 0.00
TR00045 WF Inbound Cargo in Sack/Bag/Bulk p. MT 15.00 1.80 0.00
Details  4729254
M203 Legazpi (BP14) C-BP14-202312000054 6031205 VARIOUS CASUAL CUSTOMERS Receipted 1985159 2023-12-16 14:49:27
Code Description Primary VAT EWT
TR00045 WF Inbound Cargo in Sack/Bag/Bulk p. MT 15.00 1.80 0.00
TR00045 WF Inbound Cargo in Sack/Bag/Bulk p. MT 15.00 1.80 0.00
TR00045 WF Inbound Cargo in Sack/Bag/Bulk p. MT 15.00 1.80 0.00
TR00045 WF Inbound Cargo in Sack/Bag/Bulk p. MT 15.00 1.80 0.00
Details  4729253
M301 Tagbilaran (BP23) C-BP23-202312002376 1 ANA CABILLA Receipted 1985113 2023-12-16 14:49:18
Code Description Primary VAT EWT
TR00045 WF Inbound Cargo in Sack/Bag/Bulk p. MT 15.00 1.80 0.00
Details  4729252
M204 El Nido (TP36) C-TP36-202312000478 1 ANTHONY SABANDAL Receipted 1985106 2023-12-16 14:48:42
Code Description Primary VAT EWT
TR00045 WF Inbound Cargo in Sack/Bag/Bulk p. MT 26.97 3.24 0.00
TR00045 WF Inbound Cargo in Sack/Bag/Bulk p. MT 15.00 1.80 0.00
Details  4729251
M305 Pulupandan (TP104) V-TP104-202312000040 1634125 NAVIMAR SHIPPING SERVICES Receipted 1985491 2023-12-16 14:48:13
Code Description Primary VAT EWT
TR00006 Dockage (Domestic) 6 to 100 GRT 82.00 9.84 0.00
TS00010 Domestic Line Handling(25 - 100 GRT) 19.50 2.34 0.00
Details  4729250
M303 Balicuatro Wharfage & Terminal Corporation(Balwharteco) (P140) V-P140-202312000149 1033247 SUNLINE SHIPPING CORPORATION Receipted 1985112 2023-12-16 14:47:26
Code Description Primary VAT EWT
MS00000038 PERMIT FEES 10.00 1.20 0.00
TR00007 Dockage (Domestic) above 100 GRT 305.60 36.67 0.00
Details  4729249
M404 Ozamiz (BP18) C-BP18-202312001350 165180 SEVENTY SEVEN CONSUMER SALES VENTURES CORP. Receipted 1985132 2023-12-16 14:47:48
Code Description Primary VAT EWT
TR00046 WF Inbound Cargo Others in RT 34.25 4.11 0.00
Details  4729248
M302 Culasi (PP68) O-PP68-202312000145 1834160 ENGINE SURPLUS CENTER Receipted 1985104 2023-12-16 14:47:58
Code Description Primary VAT EWT
TS01050 Pilotage Regular-Coastwise 100-499GRT 8.34 1.00 0.00
TR00007 Dockage (Domestic) above 100 GRT 199.12 23.89 0.00
TS00011 Domestic Line Handling(101 - 500 GRT) 16.00 1.92 0.00
Details  4729247
M204 Puerto Princesa (BP20) C-BP20-202312000565 143519 2GO GROUP, INC. Receipted 1985290 2023-12-16 14:47:41
Code Description Primary VAT EWT
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
TR00049 Domestic Wharfage Inbound 20' Box 126.00 15.12 2.52
Details  4729246
M501 San Miguel Consolidated Power Corporation (SMC) (P424) V-P424-202312000005 86164 BEN LINE AGENCIES PHILIPPINES, INC. Cancelled 1985566 2023-12-16 14:46:55
Code Description Primary VAT EWT
TR00001 Port Dues 184,269.04 0.00 0.00
TR00003 Dockage at Berth (F) at Reg Private Port 45,498.53 0.00 0.00
TR00003 Dockage at Berth (F) at Reg Private Port 45,707.19 0.00 0.00
TR00003 Dockage at Berth (F) at Reg Private Port 45,568.08 0.00 0.00
TR00003 Dockage at Berth (F) at Reg Private Port 45,568.08 0.00 0.00
TR00003 Dockage at Berth (F) at Reg Private Port 45,568.08 0.00 0.00
TR00003 Dockage at Berth (F) at Reg Private Port 45,568.08 0.00 0.00
TS01008 Pilotage Regular-Foreign 40001-60KGRT 3,095.36 0.00 0.00
TS01008 Pilotage Regular-Foreign 40001-60KGRT 3,095.36 0.00 0.00
TS01008 Pilotage Regular-Foreign 40001-60KGRT 3,095.36 0.00 0.00
Details  4729245
M401 Cagayan De Oro (BP25) C-BP25-202312003251 1 TITO MEDEL Receipted 1985125 2023-12-16 14:47:00
Code Description Primary VAT EWT
TR00054 WF Outbound Cargo Others p. RT 19.28 2.31 0.00
TC00001 AR - General Cargo (Non-Palletized) 37.75 4.53 0.00
TR00054 WF Outbound Cargo Others p. RT 15.00 1.80 0.00
TC00001 AR - General Cargo (Non-Palletized) 17.68 2.12 0.00
TR00054 WF Outbound Cargo Others p. RT 35.78 4.29 0.00
TC00001 AR - General Cargo (Non-Palletized) 70.06 8.41 0.00
Details  4729244
M203 Legazpi (BP14) O-BP14-202312000025 6031205 VARIOUS CASUAL CUSTOMERS Receipted 1985152 2023-12-16 14:47:16
Code Description Primary VAT EWT
MS00000212 TEMPORARY VEHICLE PASS 96.43 11.57 0.00
MS00000211 TEMPORARY PEDESTRIAN PASS 219.64 26.36 0.00
Details  4729243
M302 Fort San Pedro - RC2 (BP11) C-BP11-202312001336 1 MR. ROMULO TAN/ WELLINGTON ENTERPRISES Receipted 1985102 2023-12-16 14:47:15
Code Description Primary VAT EWT
TR00045 WF Inbound Cargo in Sack/Bag/Bulk p. MT 22.50 2.70 0.00
TC00001 AR - General Cargo (Non-Palletized) 26.56 3.19 0.00
select cs_header.* , rc.code rc_code , rc.rc_name , t.term_name , uc.first_name as creator_fname , uc.last_name as creator_lname , uc.middle_name as creator_mname , uc.email as creator_email from "IPORTS"."CS_HEADER" inner join "IPORTS"."TERMINALS" t on "CS_HEADER"."TERMINAL_ID" = "T"."ID" inner join "IPORTS"."USERS" uc on "CS_HEADER"."CREATED_BY" = "UC"."ID" inner join "IPORTS"."RCENTERS" rc on "CS_HEADER"."RCENTER_ID" = "RC"."ID" where "CS_HEADER"."ID" > ? order by "CS_HEADER"."ID" desc